Female
Born: 22.03.2011
Sire: Kanadickens Lord Nelson
Dam: NUCH SEU(U)CH Adoreas Red Alpha
Hips: A
Elbows: 0
Eyes: Distichiasis mild (1 feilstilt øyehår) (20.09.16)
PRA: A (by parents)
Results: Excellent at a dog show. She has done a fantastic mentality test (see the test futher down the page). Winner of some unofficial agility competitions. She is used in practical hunting.
Living with Adoreas Red Ibsen, Christoffer Kristensen and family in Søgne.
Kanadickens Lord Nelson | C.I.E SE U(U)CH DE&VDH CH Kanadickens Danish Hot Spice | Happy Trail’s Commander Douglas | Lyonhouse Andrew |
Drogstas Alley-Cat | |||
SE U(U)CH Kanadickens Coco Chanel | LPI Foxy Farm’s Tatur of Butch | ||
Kanadickens Andante Con Eleganza | |||
SE U(U)CH Kanadickens Red Lya of Nifi | INT UCH SE UCH Siphra’s Indian Red Hawk | SE UCH Rödrävens Björnbär | |
NORD V-97 Westerlea’s Tornado at Siphra | |||
DK UCH KBH V-03 SE U(U)CH SE V-99 Kanadickens Girl Power | LP SE LCH Rödahunds And-Isak | ||
Candlelights Oh! It’s Odele O’Brian | |||
NUCH SE(U)UCH Adoreas Red Alpha |
NORDCH DKCH SU(u)CH FINCH NUCH DKKC07 DKJUBV07Andelokkerens Røde Oskar | UVV98 EUV99 DKCH NUCH KBHV99 KBHV01Shaggy Toller’s Great Gizmo | DKCH Dienesmindes Odin |
DKCH VV95 NLCH EUV95 DECH DEVDHCHKBHV94 KLBCHBEJGSG WA94 Shaggy Toller’s Ayla-L-Ayla | |||
Tueholt Red Rhapsody In Blue | DKCH NUCH NV-88 Flyingtollers Boomer | ||
DKCH Tueholt Red Lovable Sunflower | |||
NUCH SEU(u)CHLogrekroken´s Belle Kimba | Sunlit Nils Nickolay Zilver Kess | Jalna´s Zamzam Zilver | |
Bay of Fundys Kessie to Sunlit | |||
Jenwill´s Nadia Divisi | NUCH Jenwill´s E Tello | ||
Kido´s B B |